Photo Etched Lapel Pins
Photo Etched Lapel Pins are the most popular type of lapel pin for promotional products, Sports Trading Pins and Political Campaigns. Photo etched lapel pins offer a similar look to the cloisonné but are less expensive. The photo etched lapel pins process allows for more detailed designs and a wider spectrum of colors to choose from. A computer Photo Etches your design onto a brass plate. The design is then filled with the colored enamels of your choice. The lapel pins are fired in a kiln to ensure durability and high quality. The Photo Etched Lapel pin is polished and then a clear protective epoxy finish is applied to protect the underlying colors.
Silk Screen Trading Pins
Photo Etched Trading Pins are the most popular type of lapel pin among Sports Little Leauge Team Tournaments. Little League Trading Pins originated from Disney Trading Pins Tournaments and has quickly spread throughout the world. Trading Pins have become increasingly popular and are in as high demand as the coveted baseball trading cards.
Industry Low Photo Etched Lapel Pin Pricing
| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 2.38 | 1.85 | 1.34 | 1.12 | 1.00 | 0.95 | 0.85 | 0.72 | 0.62 | 0.52 |
| 1" | 2.41 | 1.92 | 1.42 | 1.16 | 1.04 | 0.98 | 0.89 | 0.74 | 0.65 | 0.54 |
| 1.25" | 2.46 | 2.05 | 1.52 | 1.22 | 1.09 | 1.01 | 0.92 | 0.78 | 0.70 | 0.57 |
| 1.50" | 2.62 | 2.20 | 1.78 | 1.31 | 1.16 | 1.10 | 0.98 | 0.84 | 0.77 | 0.62 |
| 1.75" | 2.98 | 2.48 | 2.02 | 1.58 | 1.42 | 1.35 | 1.30 | 1.12 | 0.99 | 0.96 |
| 2" | 3.12 | 2.62 | 2.16 | 1.71 | 1.55 | 1.48 | 1.42 | 1.26 | 1.12 | 1.10 |

